Chennai, Tamil Nadu
GST No. 33AAECM2284R1Z0
Call 0804780486768% Response Rate
Send Enquiry

| Model Name/Number | SX |
| Usage/Application | Power Backup |
| Frequency | 60 Hz |
| Crest Factor | 3:1 |
| Voltage | 400 v |
| Brand | Keykard |
| Waveform | Sinusoidal |
| IP Rating | IP20 |
View Complete details

| Model Name/Number | EH 11 6kVA |
| Usage/Application | Power Backup |
| Frequency | 60 Hz |
| Recharge Time | 8 Hrs |
| Storage Temperature | -25 To 55 DegreeC |
| Voltage | 240 V |
| Rated Capacity | 6kVA |
| Input Writing | Single Phase |
View Complete details

| Model Name/Number | 300kVA |
| Usage/Application | Power Backup |
| Dimension | 800x800x1800 (WxDxH) mm |
| Operating Temperature | -25 To 55 DegreeC |
| Frequency | 60 Hz |
| Crest Factor | 3:1 |
| Voltage | 400 V |
| Brand | Krykard |
| IP Rating | IP20 |
View Complete details

| Model Name/Number | EH33 |
| Usage/Application | Power Backup |
| Weight | 55 Kg |
| Frequency | 70 Hz |
| Display Type | LCD+LED |
| Recharge Time | 6-8 Hrs |
| Voltage | 415 v |
| Input Wiring | Three Phase |
View Complete details

| Model Name/Number | EH33-040 40kVA |
| Usage/Application | Power Backup |
| Phase | 3 Phase |
| Frequency | 60 Hz |
| Recharge Time | 8 Hrs |
| Storage Temperature | -25 To 55 DegreeC |
| Voltage | 240 V |
| Brand | Krykard |
View Complete details