Chennai, Tamil Nadu
GST No. 33AAECM2284R1Z0
Call 08047804867 51% Response Rate
Send Enquiry
Product Brochure
| Voltage range | 0-1000V |
| Data interface | USB |
| Model Name/Number | ALM31 |
| Brand | Krykard |
| Usage/Application | Industrial Use |
| Phase type | Three phase |
| Current range | CT Operated |
| Interfaces | USB |
| Protection | IP54 |
View Complete details
Product Brochure
| Model Name/Number | ALM36 |
| Usage/Application | Laboratory Use |
| Display Type | Digital |
| Frequency | 42.5 to 69 Hz |
| Voltage | 2V To 2000V |
| Number Of Channels | 4U |
| Voltage Ratio | 500 kV |
| Communication Interface | USB |
| Protection | IP53 |
View Complete details
Product Brochure
| Voltage Range | 0 to 1000 V |
| Current Range | 0 to 5 A |
| Channels | 4 Channel |
| Measurement Parameter | Harmonics, Current, Active Power, Energy (kWh), Voltage, Power Factor, Reactive Power, Apparent Power |
| Accuracy Class | 0.5 % |
| Portability | Portable |
| Display Type | LCD |
| Data Interface | USB |
| Power Supply | Battery |
| Application | Power Quality |
View Complete details