Chennai, Tamil Nadu
GST No. 33AAECM2284R1Z0
Call 0804780486768% Response Rate
Send Enquiry

| Maximum Current (AC/DC) | 1000 A |
| Measurement Type | True RMS |
| Maximum Voltage (AC/DC) | 1000 V |
| Jaw Opening | 48 |
| Brand | Krykard |
| Usage/Application | General Electrical |
| Display Counts | 10000 Counts |
| Features | Bluetooth |
| Power | AC/DC |
| Protection | IP54 |
View Complete details

| Brand | Krykard |
| Usage/Application | General Electrical |
| Measured Voltage | AC, DC |
| DPF | F407/607 |
| High Electrical Safety Standards | CAT IV 1000V-F407/607, CAT IV 600V, F205 |
| Protection | IP54 |
| Data Recording | 3000 Records |
View Complete details

| Brand | Krykard |
| Maximum Current (AC/DC) | 3000 A |
| Measurement Type | True RMS |
| Maximum Voltage (AC/DC) | 1000 V |
| Jaw Opening | 60 mm |
| Usage/Application | Industrial |
| Features | Bluetooth |
| Power | AC/DC |
| Protection | IP54 |
| Data Recording | 3000 Records |
View Complete details

| Model Name/Number | CA 6416 |
| Weight | 935 g |
| Dimensions | 55x95x262 (WxLxH) mm |
| Brand | KRYKARD |
| Battery Voltage | 6 V |
| Operating Position | Clamp Horizontal |
| Measurement Frequency | 2083 Hz |
| Temperature | -20 To 55 DegreeC |
View Complete details