Chennai, Tamil Nadu
GST No. 33AAECM2284R1Z0
Call 0804780486768% Response Rate
Send Enquiry

| Minimum Order Quantity | 1 Piece |
| Capacity | 5 kVA |
| Phase | Three Phase |
| Type | SP 9050 |
| Usage/Application | Industrial, Commercial, Residential |
| Input Voltage | 190 to 250 V |
| Control Type | Digital controller |
| Mounting Type | Floor |
| Payment Terms | Online, Cash on delivery |
| Shipping Available | Yes I Ship |
| Current Capacity | 5 kVA |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Capacity | 4 kVA |
| Input Voltage | 190 to 250 V |
| Phase | Three Phase |
| Output Voltage | 220 V +/- 1% |
| Brand | KRYKARD |
| Mounting Type | Floor |
| Usage/Application | Industrial, Commercial, Residential |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Capacity | 3 kVA |
| Phase | Three Phase |
| Usage/Application | Industrial, Commercial, Residential |
| Input Voltage | 190 to 250 V |
| Type | SP 9050 |
| Place Of Origin | Chennai |
| Mounting Type | Floor |
| Model Name/Number | SP 9050 |
| Payment Terms | Cash on delivery, Online |
| Shipping Available | Yes I Ship |
View Complete details

| Capacity | 3 KVA |
| Phase | Three Phase |
| Usage/Application | Industrial |
| Brand | Krykard |
| Model Name/Number | SP 9050 |
| Automation Grade | Automatic |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Capacity | 2 kVA |
| Phase | Three Phase |
| Type | SP 9050 |
| Usage/Application | Industrial, Commercial, Residential |
| Surge Protection | With Surge Protection |
| Input Voltage | 190 to 250 V |
| Control Type | Digital controller |
| Place Of Origin | Chennai |
| Model Name/Number | KRYKARD 2 kVA SP 9050 |
| Display Type | 3 digit,7 segment display |
View Complete details

| Minimum Order Quantity | 1 Piece |
| Capacity | 1 kVA |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Idustrial, Commercial, Residential |
| Input Voltage | 190 to 250 V |
| Type | SP 9050 |
| Control Type | Digital controller |
| Place Of Origin | Chennai |
| Model Name/Number | KRYKARD SP 9050 |
| Warranty | 1 year |
View Complete details

| Capacity | 10 kVA |
| Phase | Three Phase |
| Usage/Application | Industrial, Commercial, Residential |
| Input Voltage | 190 to 250 V |
| Type | SP 9050 |
| Control Type | Digital controller |
| Mounting Type | Floor |
| Payment Terms | Online, Cash on delivery |
| Shipping Available | Yes I Ship |
| Current Capacity | 10 kVA |
View Complete details

| Phase | Three Phase |
| Brand | Krykard |
| Mounting Type | Floor |
| Automation Grade | Semi-automatic |
| kVa | 35000 kVA |
View Complete details

| Phase | Three Phase |
| Input Voltage | 190 to 250 V |
| Model Name/Number | SP 9050 |
| Brand | KRYKARD |
| Mounting Type | Floor |
| Warranty | 1 year |
| Shipping Available | Yes I Ship |
| Payment Terms | Online, Cash on delivery |
| Output Voltage | 220 V +/- 1% |
| Current Capacity | 7.5 kVA |
View Complete details

| Capacity | 15 KVA |
| Phase | Three Phase |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Is It Over Volt Protection | Available |
View Complete details

| Capacity | 5 KVA |
| Phase | Three Phase |
| Rated Capacity | 100 KVA |
| Cooling Type | Air Cooled |
| Usage/Application | Industrial |
| Control Type | Digital controller |
View Complete details

View Complete details